[su_row]
[su_column size=”1/2″]

LILIN was established in New Taipei City, Taiwan, in 1980. The company has quickly grown to be among the world’s leading manufacturers in the advanced IP video surveillance industry. LILIN is dedicated to design, development, manufacturing, and marketing of a broad range of networking surveillance solutions, looking forward to providing the best solution for customers.
[/su_column]
[su_column size=”1/2″]
[/su_column]
[/su_row]
[su_tabs vertical=”yes”]
[su_tab title=”Pro Series IP Cameras“]
![]() |
![]() |
![]() |
|
Model | |||
Resolution | |||
Lens Choice | |||
Iris | |||
Angle of view (H) | |||
Pick up element | |||
Effective pixels | |||
Min. illumination | (Low Light Mode) |
(Low Light Mode) |
(Low Light Mode) |
FPS at max. resolution | |||
Max IR distance | |||
Compression | |||
HDR | |||
2D WDR | |||
IP/ vandal rating | |||
Power supply | |||
Power consumption | 16W |
||
Audio capability | |||
Other | Face / Tampering / Audio / Motion detection alarm |
Face / Tampering / Audio / Motion detection alarm |
Face / Tampering / Audio / Motion detection alarm |
[/su_tab]
[su_tab title=”L Series IP Cameras“]
![]() |
![]() |
||
Model | |||
Resolution | |||
Lens Choice | |||
Iris | |||
Angle of view (H) | |||
Pick up element | |||
Effective pixels | |||
Min. illumination | |||
FPS at max. resolution | |||
Max IR distance | |||
Compression | |||
HDR | |||
2D WDR | |||
IP/ vandal rating | |||
Power supply | |||
Power consumption | 16W |
||
Audio capability | |||
Other | Face / Tampering / Audio / Motion detection alarm |
Face / Tampering / Audio / Motion detection alarm |
[/su_tab]
[su_tab title=”IVS Series IP Cameras “]
![]() |
![]() |
![]() |
|
Model | |||
Resolution | |||
Lens Choice | |||
Iris | |||
Angle of view (H) | |||
Pick up element | |||
Effective pixels | |||
Min. illumination | |||
FPS at max. resolution | |||
Max IR distance | |||
Compression | |||
2D WDR | |||
IP/ vandal rating | |||
Power supply | |||
Power consumption | |||
Audio capability | |||
Other | Motion detection alarm function/td> Motion detection alarm function Motion detection alarm function |
[/su_tab]
[su_tab title=”AHD Series Cameras“]
![]() |
![]() |
||
Model | |||
Resolution | |||
Lens Choice | |||
Iris | |||
Angle of view (H) | |||
Pick up element | |||
Effective pixels | |||
Min. illumination | |||
FPS at max. resolution | |||
Max IR distance | |||
Compression | |||
2D WDR | |||
Privacy masking | |||
IP/ vandal rating | |||
Power supply | |||
Power consumption | |||
Audio capability | |||
Other | transmission |
transmission |
[/su_tab]
[/su_tabs]