[su_row]
[su_column size=”1/2″]
[su_column size=”1/2″]
RH-AUDIO specializes in research and development, production, and sales of digital network audio systems. Their brand product series are: digital network audio system, intelligent broadcasting system, emergency fire broadcasting system, campus network broadcasting system, teaching sound reinforcement system, public broadcasting speaker series, conference system, professional sound reinforcement system, and a series of ancillary equipment.
[/su_column]
[/su_row]
[su_tabs vertical=”yes”]
[su_tab title=”MP3 Program Player“]
Model | |||
Mic Input | |||
Line Input | |||
Line Output | |||
Memory Capacity | |||
Extra AC Power Outputs | |||
Channels Controlled | |||
Monitor Speaker | |||
S/N | |||
Frequency Response | |||
Power Cable | |||
Power Consumption |
[/su_tab]
[su_tab title=”Mixer Amplifiers“]
Model | ||
Rated Power | ||
Output Mode | ||
Mic Input | ||
Line Input | unbalanced |
|
Line Output | ||
Frequency Response | ||
THD | ||
S/N | ||
Tone Control | TREBLE: 12KHz(±10 dB) |
TREBLE: 12KHz(±10 dB) |
Mute Function | AUX2 with 0-30dB attenuation |
|
Output Regulation | ||
Controls | 1 bass control, 1 mute control <3 dB, from level without signal to be loaded fully |
|
Cooling | ||
Indicators | Power: level = ‘0,2,4,6,8,10’ |
Power: level = ‘0,2,4,6,8,10’ |
Protection | ||
Power Cable | ||
Power Consumption |
[/su_tab]
[su_tab title=”Ceilling Speaker“]
Model | |||
Rated Power | |||
Audio Input | |||
Frequency Response | |||
Sensitivity | |||
Cutting Hole | |||
Dimension | |||
Material | |||
N.W | |||
Speaker Unit |
[/su_tab]
[su_tab title=”Volume Control“]
Model | |||
Method | |||
Rated Power | |||
EMC Input Voltage | |||
Attenuation | STEP 2: -17dB STEP 1: -11dB STEP 1: -5.5dB STEP 1: 0dB |
||
Frequency Response | |||
Dimension | |||
Transformer size | |||
N.W |
[/su_tab]
[/su_tabs]